PCRF stands for Power Cost Recovery Factor.
It’s an adjustment to your bill based on our wholesale cost of power. To calculate your PCRF charge, we multiply the factor by the amount of kilowatt hours you used during the billing cycle. When our wholesale power costs go up, the PCRF increases, and vice versa. The PCRF allows Karnes Electric Cooperative, Inc. to adjust for changes in wholesale power costs.
2024 PCRF
MONTH | PCRF |
---|---|
January | -0.0160043 |
February | -0.0284127 |
March | -0.0110277 |
April | -0.0157035 |
May | -0.0170781 |
June | -0.0189336 |
July | -0.0278465 |
August | -0.0072159 |
September | -0.0209110 |
October | -0.0207176 |
November | -0.0216324 |
2023 PCRF
MONTH | PCRF |
---|---|
January | -0.0020344 |
February | -0.0047688 |
March | -0.0010176 |
April | -0.0150496 |
May | -0.0062846 |
June | -0.0139003 |
July | -0.0214652 |
August | -0.0212942 |
September | -0.0115640 |
October | -0.0072828 |
November | -0.0090098 |
December | -0.0213997 |
Did You Know?
Outage Information
Outage Information
You can now check our Outage Map for up-to-date information about all outages. READ MORE >
How energy-efficient is your home?
Learn how to save energy with the Home Efficiency Analysis Tool
Sign Up Now for Auto Pay
Your payment can be automatically drafted from your checking, savings, or credit card account every month. Sign up for a SmartHub® account....